Thursday, September 25, 2014

2014 Asian games medals tally

IANS

Incheon, Sep 26: The following is the 17th Asian Games medals tally tabulated as rank, country, gold, silver, bronze and total number of medals:

1. China 79 42 34 154
2. Japan 28 36 32 96
3. South Korea 28 33 31 92
4. Kazakhstan 6 8 16 30
5. North Korea 6 7 9 22
6. Chinese Taipei 5 3 6 14
7. Iran 4 6 4 14
8. Hong Kong 4 5 14 23
9. Mongolia 4 3 6 13
10. Malaysia 2 4 4 10
11. Myanmar 2 0 0 2
12. Vietnam 1 5 16 22
13. Singapore 1 3 6 10
14. Kuwait 1 3 1 5
15. India 1 1 13 15
16. Thailand 1 0 7 8
17. Qatar 1 0 0 1
18. Uzbekistan 0 4 7 11
19. Indonesia 0 3 4 7
20. Macau 0 3 0 3
21. Philippines 0 2 1 3
22. Turkmenistan 0 1 2 3
23. Laos 0 1 1 2
24. Lebanon 0 1 0 1
25. Iraq 0 0 1 1
26. Pakistan 0 0 1 1
27. UAE 0 0 1 1

26-September-2014

No comments:

Post a Comment